Verified Performance.
V-OneFX self-reports every position with all charges manually applied. Independent third-party tracking via MyFXBook provides a second point of reference. Where our figures differ from MyFXBook, ours tend to be more conservative — a reflection of how we account for costs, not a discrepancy.
We publish both so you can compare directly. Any variance between the two reflects methodology, not discrepancy. We prefer the more conservative number.
V-OneFX Performance Reporting
About These Metrics
Cumulative Growth and Net Investor Return reflect gains for the selected time period. Net Investor Return shows returns after a 40% performance fee (60% of profits go to investors). Maximum Drawdown always displays the worst-case peak-to-trough decline since inception (February 2026) and does not filter by period—this ensures transparency about maximum historical risk.
Performance Calculation Notice
Performance metrics are derived from trading account records and may show slight variance from MyFXBook figures due to differences in how each platform applies commission and swap charges. For independently verified results with alternative calculation methods, access the verified MyFXBook report.
About Reporting Standards
Each trade is split into two positions (.1 and .2) executed simultaneously — the first closes at an earlier target, the second at a further level. Both appear as separate rows grouped under the same Trade #. Dollar amounts are withheld for privacy. Balance Growth % reflects each position's impact on total account equity after all broker charges.
Trade History
All closed positions from February 2026 onwards
| Trade # | Closing Time | Symbol | Type | Entry Price | S/L | T/P | Closing Price | Outcome | Balance Growth % |
|---|---|---|---|---|---|---|---|---|---|
| 22.2 | Feb 26, 2026 21:30 | EURUSD+ | Sell | 1.17873 | 1.17916 | 1.17645 | 1.17916 | SL Hit | -0.99% |
| 22.1 | Feb 26, 2026 21:30 | EURUSD+ | Sell | 1.17873 | 1.17916 | 1.17792 | 1.17916 | SL Hit | -0.66% |
| 21.2 | Feb 26, 2026 07:08 | FRA40+ | Buy | 8559.15 | 8548.49 | 8578.32 | 8548.05 | SL Hit | -0.68% |
| 21.1 | Feb 26, 2026 07:08 | FRA40+ | Buy | 8559.15 | 8548.49 | 8613.39 | 8548.05 | SL Hit | -1.02% |
| 20.2 | Feb 25, 2026 18:27 | FRA40+ | Sell | 8549.7 | 8557.06 | 8511.77 | 8557.5 | SL Hit | -1.08% |
| 20.1 | Feb 25, 2026 18:27 | FRA40+ | Sell | 8549.7 | 8557.06 | 8536.3 | 8557.5 | SL Hit | -0.69% |
| 19.2 | Feb 25, 2026 05:34 | SP500+ | Buy | 6891.71 | 6884.9 | 6933 | 6885.73 | SL Hit | -2.09% |
| 19.1 | Feb 25, 2026 03:18 | SP500+ | Buy | 6891.46 | 6884.9 | 6904.52 | 6905.48 | TP1 Hit | +2.39% |
| 18.2 | Feb 24, 2026 21:33 | SP500+ | Sell | 6894.65 | 6904.03 | 6844 | 6890.71 | TP2 Hit | +0.37% |
| 18.1 | Feb 24, 2026 21:33 | SP500+ | Sell | 6894.9 | 6904.03 | 6877 | 6890.71 | TP1 Hit | +0.27% |
| 17.2 | Feb 24, 2026 20:44 | FRA40+ | Sell | 8540.81 | 8545.5 | 8517 | 8545.61 | SL Hit | -0.61% |
| 17.1 | Feb 24, 2026 20:44 | FRA40+ | Sell | 8540.81 | 8545.5 | 8530 | 8545.61 | SL Hit | -0.40% |
| 16.2 | Feb 24, 2026 20:11 | FRA40+ | Sell | 8539.81 | 8543.39 | 8523 | 8543.61 | SL Hit | -0.49% |
| 16.1 | Feb 24, 2026 20:11 | FRA40+ | Sell | 8539.31 | 8543.39 | 8532 | 8543.61 | SL Hit | -0.36% |
| 15.2 | Feb 24, 2026 20:11 | FRA40+ | Sell | 8536.81 | 8543.39 | 8524.48 | 8543.61 | SL Hit | -0.87% |
| 15.1 | Feb 24, 2026 20:11 | FRA40+ | Sell | 8536.81 | 8543.39 | 8524.46 | 8543.61 | SL Hit | -5.07% |
| 14.2 | Feb 24, 2026 19:50 | FRA40+ | Sell | 8532.81 | 8537.84 | 8525.1 | 8538.11 | SL Hit | -0.73% |
| 14.1 | Feb 24, 2026 19:50 | FRA40+ | Sell | 8532.81 | 8537.84 | 8509.54 | 8538.11 | SL Hit | -1.09% |
| 13.2 | Feb 24, 2026 03:17 | USDJPY+ | Sell | 154.862 | 154.967 | 154.671 | 154.971 | SL Hit | -0.89% |
| 13.1 | Feb 24, 2026 03:17 | USDJPY+ | Sell | 154.862 | 154.967 | 154.298 | 154.971 | SL Hit | -1.32% |
| 12.2 | Feb 24, 2026 02:58 | AUDCAD+ | Sell | 0.96713 | 0.96759 | 0.96431 | 0.96759 | SL Hit | -1.40% |
| 12.1 | Feb 23, 2026 21:44 | AUDCAD+ | Sell | 0.96713 | 0.96759 | 0.96612 | 0.96612 | TP1 Hit | -2.05% |
| 11.2 | Feb 20, 2026 10:42 | EURJPY+ | Sell | 182.749 | 182.82 | 182.387 | 182.74 | SL Hit | -0.04% |
| 11.1 | Feb 20, 2026 10:08 | EURJPY+ | Sell | 182.749 | 182.82 | 182.626 | 182.626 | TP1 Hit | +1.20% |
| 10.2 | Feb 19, 2026 18:18 | GBPCAD+ | Sell | 1.84453 | 1.84572 | 1.84031 | 1.84028 | TP2 Hit | +1.71% |
| 10.1 | Feb 19, 2026 17:44 | GBPCAD+ | Sell | 1.84453 | 1.84572 | 1.8424 | 1.84239 | TP1 Hit | +0.42% |
| 9.2 | Feb 19, 2026 16:14 | USDJPY+ | Sell | 155.154 | 155.172 | 154.953 | 155.174 | SL Hit | -1.00% |
| 9.1 | Feb 19, 2026 16:14 | USDJPY+ | Sell | 155.154 | 155.172 | 155.073 | 155.174 | SL Hit | -0.67% |
| 8.2 | Feb 19, 2026 15:13 | USDJPY+ | Sell | 154.863 | 154.922 | 154.554 | 154.923 | SL Hit | -2.73% |
| 8.1 | Feb 19, 2026 15:13 | USDJPY+ | Sell | 154.863 | 154.922 | 154.757 | 154.923 | SL Hit | -1.82% |
| 7.2 | Feb 18, 2026 11:56 | USDCAD+ | Buy | 1.36571 | 1.36526 | 1.36799 | 1.36523 | SL Hit | -5.71% |
| 7.1 | Feb 18, 2026 11:56 | USDCAD+ | Buy | 1.36571 | 1.36526 | 1.36648 | 1.36523 | SL Hit | -3.67% |
| 6.2 | Feb 17, 2026 15:35 | GBPCHF+ | Sell | 1.04561 | 1.0461 | 1.04313 | 1.04312 | TP2 Hit | +11.97% |
| 3.2 | Feb 17, 2026 15:35 | GBPCHF+ | Sell | 1.05424 | 1.05644 | 1.04319 | 1.04317 | TP2 Hit | +11.63% |
| 6.1 | Feb 17, 2026 13:50 | GBPCHF+ | Sell | 1.04561 | 1.0461 | 1.04477 | 1.04476 | TP1 Hit | +2.89% |
| 5.2 | Feb 16, 2026 15:14 | GBPCHF+ | Buy | 1.05024 | 1.05001 | 1.0516 | 1.05 | SL Hit | -2.99% |
| 5.1 | Feb 16, 2026 13:52 | GBPCHF+ | Buy | 1.05024 | 1.05001 | 1.05072 | 1.05072 | TP1 Hit | +2.92% |
| 4.2 | Feb 12, 2026 18:18 | FRA40+ | Sell | 8410.28 | 8421.39 | 8353.91 | 8353.58 | TP2 Hit | +14.25% |
| 4.1 | Feb 12, 2026 17:54 | FRA40+ | Sell | 8410.28 | 8421.39 | 8391.28 | 8391.08 | TP1 Hit | +3.23% |
| 3.1 | Feb 11, 2026 21:15 | GBPCHF+ | Sell | 1.05424 | 1.05644 | 1.05048 | 1.05048 | TP1 Hit | +3.23% |
| 2.2 | Feb 11, 2026 11:12 | EURUSD+ | Sell | 1.1918 | 1.19215 | 1.19119 | 1.19118 | TP1 Hit | +3.24% |
| 2.1 | Feb 11, 2026 12:41 | EURUSD+ | Sell | 1.1918 | 1.19215 | 1.18999 | 1.19222 | SL Hit | -4.07% |
| 1.2 | Feb 10, 2026 15:16 | GBPJPY+ | Buy | 212.184 | 212.053 | 212.913 | 212.051 | SL Hit | -2.70% |
| 1.1 | Feb 10, 2026 14:54 | GBPJPY+ | Buy | 212.184 | 212.053 | 212.434 | 212.438 | TP1 Hit | +3.13% |
June 1 — December 31, 2025 (7 months)
After 50% performance fee
July peak → September trough
71.4% positive months
July 2025
September 1-30, 2025
Note on Pre-Launch Data Limitations
The statistics above are calculated from monthly returns only (June—December 2025 pre-launch period). Trade-level metrics such as Win Rate, Profit Factor, and Sharpe Ratio require individual trade data. These advanced metrics are available above in the Live Performance section with trade-by-trade tracking starting February 2026.
Verify Pre-Launch Data: Historical MyFXBook Account (June—December 2025)
Performance Disclosure & Risk Statement
All performance data is independently verified via MyFXBook with direct broker-to-platform integration. Live statistics reflect actual trade execution including commissions. Pre-launch data (June—December 2025) represents monthly aggregates from foundational operations.
Past performance is not indicative of future results. Trading in leveraged financial instruments involves substantial risk of loss. The pre-launch track record demonstrates high volatility including a maximum drawdown of 35.5% and should not be interpreted as normalized expectations.
V-OneFX operates as a non-custodial strategy provider. We do not provide investment advice and do not guarantee capital preservation or returns. Verify all claims independently via MyFXBook and consult qualified financial advisors.